Allbridge Network Support
Delivering world-class end-to-end Property Technology Solutions.
We provide a comprehensive suite of HSIA support to suit any type of property’s needs. If you are looking for a provider that can offer basic level support, we have an option that provides 24x7x365 guest support and basic monitoring. For hotels that desire custom branded support, a higher SLA, and advanced features our Elite level will handle guest and staff demands to deliver ultra reliable service with a personal touch. Ask about our managed services program that can also provide management and advanced monitoring of your administrative network, PCs, servers, security cameras, audio/visual systems, and other devices that will help improve your IT team’s efficiency.
Allbridge Support Center Service Levels
| Limited Time Discounted Rates (Per Room, Per Month) | Elite | Premium | Essential | Basic |
|---|---|---|---|---|
| Standard Price2 | $3.25 | $2.75 | $2.30 | $1.90 |
| Skyway Features | ||||
| Customizable Dashboard with Drag and Drop Widgets | ✓ | ✓ | ✓ | ✓ |
| Web-based Password Management | ✓ | ✓ | ✓ | ✓ |
| Splash Page Builder | ✓ | ✓ | ✓ | ✓ |
| Aggregated Multi-Property Management | ✓ | ✓ | ✓ | ✓ |
| Web-based Site Management (Skyway) | ✓ | ✓ | ✓ | • |
| Web-based Site Status (Skyway) | ✓ | ✓ | ✓ | • |
| Direct Access to Franchise Reports | ✓ | ✓ | ✓ | • |
| Bandwidth Reporting | ✓ | ✓ | ✓ | • |
| Revenue Management & Reporting | ✓ | ✓ | • | • |
| Customizable Guest Billling Options | ✓ | ✓ | • | • |
| Bandwidth Tiering & Upsell | ✓ | ✓ | • | • |
| Online Access Code Scheduling and Zoning | ✓ | ✓ | • | • |
| Customized Reporting | ✓ | • | • | • |
| Preferred Featured Addon Pricing | ✓ | • | • | • |
| Skyway Monitoring | ||||
| Device Monitoring & Management Dashboard | ✓ | ✓ | ✓ | ✓ |
| Automated Device Failure Notifications | ✓ | ✓ | ✓ | ✓ |
| Proactive Device Failure Notification | ✓ | ✓ | • | • |
| Historical Device Status Data | ✓ | ✓ | • | • |
| Network Device Backups | ✓ | ✓ | • | • |
| Automated Network Mapping | ✓ | ✓ | • | • |
| Live Updated Network Asbuilt | ✓ | • | • | • |
| Detailed Site Inventory | ✓ | • | • | • |
| Network Device Details | ✓ | • | • | • |
| Device List by Subnet (On Demand) | ✓ | • | • | • |
| Firmware Updates | ||||
| Firewall Firmware Update Frequency | Monthly | Quarterly | Annually | Critical Patches Only1 |
| Gateway Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only1 |
| Router Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only1 |
| Switch Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only1 |
| AP Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only1 |
| Other Network Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only1 |
| Security Related Patches Priority | High | Medium | Low | Critical Patches Only1 |
| Skyway Bill Payment | ||||
| Online Invoice Viewing | ✓ | ✓ | ✓ | ✓ |
| Online Bill Payment | ✓ | ✓ | ✓ | ✓ |
| Automated Bill Payment | ✓ | ✓ | ✓ | ✓ |
| Support SLA Features | ||||
| 24 / 7/ 365 Support | ✓ | ✓ | ✓ | ✓ |
| Telephone / Online Messenger / Email | ✓ | ✓ | ✓ | ✓ |
| Support Statistics Review | ✓ | ✓ | ✓ | ✓ |
| Comprehensive Case & Call Tracking | ✓ | ✓ | ✓ | ✓ |
| ISP Monitoring & Fix Coordination | ✓ | ✓ | • | • |
| Call Recording & Review | ✓ | ✓ | • | • |
| Independent Staff Support Number | ✓ | ✓ | • | • |
| Enhanced Network SLA | ✓ | • | • | • |
| Skyway Conference Tool Standard Pricing2 | Included | $75 + $150 Conference Room | $75 + $175 Conference Room | Not Available |
| Online Conference Scheduling and Network Builder | ✓ | ✓ | ✓ | Not Available |
| Conference Group Reporting | ✓ | ✓ | ✓ | Not Available |
| Conference Limited Notifications to Client | ✓ | ✓ | ✓ | Not Available |
| Dedicated Conference Support Number | $0.50 | NA | NA | Not Available |
| Addon Features | ||||
| Personal Area Network Per Room | $0.75 | $1.00 | $1.00 | Not Available |
| Back of House Network Support Per Room | $0.50 | $0.75 | &0.75 | Not Available |
| Complete Managed Services | Ask us for a quote! | Ask us for a quote! | Ask us for a quote! | Ask us for a quote! |
1Best Effort
2Allbridge MSRP, actual price provided will be stated on the contract.
