Allbridge Telecom Support
We offer a comprehensive suite of telecom support services tailored to meet any property’s needs. For those seeking basic support, we provide 8×5 coverage. Hotels requiring more extensive support can opt for our Elite level, which includes 24×7 support, a higher SLA, onsite assistance for SEV 1 issues, and advanced firmware upgrades. Below is our complete list of offerings. Additionally, our managed services program offers management and advanced monitoring of your administrative network, PCs, servers, security cameras, audio/visual systems, and other devices to enhance your IT team’s efficiency.
Limited Time Discounted Rates (Per Room, Per Month)
Allbridge Voice SLA & Offerings 2025
| New Name | Elite | Premium | Essential | T&M |
|---|---|---|---|---|
| Firewall Firmware Update Frequency | Monthly | Quarterly | Annually | Critical Patches Only¹ |
| Switch Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only¹ |
| PBX Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only¹ |
| Analog Gateway Firmware Update Frequency | Quarterly | Bi-Annually | Annually | Critical Patches Only¹ |
| Security Related Patches Priority | High | Medium | Low | Critical Patches Only¹ |
| Online Invoice Viewing | X | |||
| Online Bill Payment | X | |||
| Automated Bill Payment | X | |||
| 24 / 7 / 365 Support | X | SEV1 Only | SEV1 Only | Billable |
| Enhanced SLA | X | |||
| 24 / 5 Support | X | X | X | |
| Telephone / Online Messenger / Email | X | X | X | X |
| Comprehensive Case & Call Tracking | X | X | X | |
| Call Recording & Review | X | X | X | |
| Support Statistics Review | X | X | ||
| Warranty - All system Parts only | X | X | Not Available | Not Available |
| Onsite System Troubleshooting Business Hours | SEV 1 Only | Billable | Billable | Billable Minimum 2 Hours |
| Onsite System Troubleshooting After Hours | SEV 1 Only, All Other Work Billable Minimum 4 Hours | Billable Minimum 4 Hours | ||
| Remote MAC | Billable | |||
| Projects | Billable | |||
| Cabling work | Billable | |||
| Guest room phones | Billable | |||
| UPS | Billable | |||
| Server | Billable | |||
¹ Billable
